Willie Nelson & Family, Bob Dylan, John Mellencamp

Willie Nelson & Family, Bob Dylan, John Mellencamp

Outlaw Music Festival

Aug. 7 / 2024 @ 5:00PM 5:00 PM Limited availability Buy Tickets
Additional Tickets Additional Tickets

Event Details

Pricing Info

Aug. 7 / 2024 @ 5:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Aisle Seats $317.50 $52.50 $2.00 $372.00
Aisle Seats $267.50 $47.50 $2.00 $317.00
Aisle Seats $237.50 $42.50 $2.00 $282.00
Aisle Seats $217.50 $40.50 $2.00 $260.00
Aisle Seats $217.50 $40.50 $2.00 $260.00
Aisle Seats $187.50 $34.50 $2.00 $224.00
Aisle Seats $187.50 $34.50 $2.00 $224.00
Aisle Seats $137.50 $22.50 $2.00 $162.00
Aisle Seats $137.50 $22.50 $2.00 $162.00
Aisle Seats $117.50 $20.50 $2.00 $140.00
Aisle Seats $117.50 $20.50 $2.00 $140.00
Aug. 7 / 2024 @ 5:00PM
TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Fast Pass $10.00 $1.00 $11.00
Aug. 7 / 2024 @ 5:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Full Price $297.50 $50.50 $2.00 $350.00
Full Price $247.50 $45.50 $2.00 $295.00
Full Price $217.50 $40.50 $2.00 $260.00
Full Price $197.50 $35.50 $2.00 $235.00
Full Price $197.50 $35.50 $2.00 $235.00
Full Price $167.50 $30.50 $2.00 $200.00
Full Price $167.50 $30.50 $2.00 $200.00
Full Price $117.50 $20.50 $2.00 $140.00
Full Price $117.50 $20.50 $2.00 $140.00
Full Price $97.50 $17.50 $2.00 $117.00
Full Price $97.50 $17.50 $2.00 $117.00
Full Price $57.50 $14.50 $2.00 $74.00
Aug. 7 / 2024 @ 5:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Platinum $647.50 $97.50 $2.00 $747.00
Platinum $497.50 $75.00 $2.00 $574.50
Platinum $387.50 $58.50 $2.00 $448.00
Platinum $337.50 $51.00 $2.00 $390.50
Platinum $337.50 $51.00 $2.00 $390.50
Platinum $307.50 $46.50 $2.00 $356.00
Platinum $307.50 $46.50 $2.00 $356.00
Platinum $287.50 $43.50 $2.00 $333.00
Platinum $287.50 $43.50 $2.00 $333.00
Platinum $267.50 $40.50 $2.00 $310.00
Platinum $267.50 $40.50 $2.00 $310.00
Platinum $247.50 $37.50 $2.00 $287.00
Platinum $247.50 $37.50 $2.00 $287.00
Platinum $347.50 $52.50 $2.00 $402.00
Platinum $397.50 $60.00 $2.00 $459.50
Platinum $287.50 $43.50 $2.00 $333.00
Platinum $227.50 $35.00 $2.00 $264.50
Platinum $197.50 $0.00 $2.00 $199.50
Platinum $287.50 $45.00 $2.00 $334.50
Platinum $397.50 $60.00 $2.00 $459.50
Platinum $227.50 $35.00 $2.00 $264.50
Platinum $287.50 $43.50 $2.00 $333.00
Platinum $157.50 $24.00 $2.00 $183.50
Platinum $157.50 $24.00 $2.00 $183.50
Platinum $227.50 $34.50 $2.00 $264.00
Platinum $227.50 $34.50 $2.00 $264.00
Platinum $187.50 $28.50 $2.00 $218.00
Platinum $187.50 $28.50 $2.00 $218.00
Platinum $227.50 $34.50 $2.00 $264.00
Platinum $137.50 $21.00 $2.00 $160.50
Platinum $137.50 $21.00 $2.00 $160.50
Platinum $187.50 $28.50 $2.00 $218.00
Platinum $157.80 $25.00 $2.00 $184.80
Aug. 7 / 2024 @ 5:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
GA Prem Lawn Left $77.50 $15.50 $2.00 $95.00
GA Prem Lawn Right $77.50 $15.50 $2.00 $95.00
Aug. 7 / 2024 @ 5:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
VIP GA $397.50 $60.00 $2.00 $459.50
VIP GA $347.50 $55.00 $2.00 $404.50
VIP GA $317.50 $50.00 $2.00 $369.50
VIP GA $297.50 $45.00 $2.00 $344.50
VIP GA $297.50 $45.00 $2.00 $344.50

Additional Ticket Information

All tickets are subject to applicable taxes and fees. Children under 2 years of age who lap site are free.

Don't get scammed: IC Tickets is the official ticketing provider for Ford Idaho Center. SeatGeek is the exclusive partner reseller for Ford Idaho Center.
**Note: Not all events or tickets are elegible for transfer or resale. See deatils at time of purchase.

facebook

Follow

Apr 2024

instagram

Follow