Luke Bryan: Mind of a Country Boy Tour 2024

Luke Bryan: Mind of a Country Boy Tour 2024

Aug. 2 / 2024 @ 7:00PM 7:00 PM Buy Tickets
Additional Tickets Additional Tickets

Event Details

Pricing Info

Aug. 2 / 2024 @ 7:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Full Price $217.75 $34.25 $2.00 $254.00
Full Price $177.75 $28.25 $2.00 $208.00
Full Price $177.75 $28.25 $2.00 $208.00
Full Price $147.75 $25.25 $2.00 $175.00
Full Price $117.75 $19.25 $2.00 $139.00
Full Price $117.75 $19.25 $2.00 $139.00
Full Price $107.75 $18.25 $2.00 $128.00
Full Price $87.75 $16.25 $2.00 $106.00
Aug. 2 / 2024 @ 7:00PM
TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Fast Pass $10.00 $1.00 $11.00
Aug. 2 / 2024 @ 7:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
GA Pit $197.75 $32.25 $2.00 $232.00
Full Price $197.75 $32.25 $2.00 $232.00
Full Price $157.75 $26.25 $2.00 $186.00
Full Price $157.75 $26.25 $2.00 $186.00
Full Price $127.75 $23.25 $2.00 $153.00
Full Price $97.75 $17.25 $2.00 $117.00
Full Price $97.75 $17.25 $2.00 $117.00
Full Price $87.75 $16.25 $2.00 $106.00
Full Price $67.75 $15.25 $2.00 $85.00
Full Price $47.75 $12.25 $2.00 $62.00
Aug. 2 / 2024 @ 7:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Platinum $377.75 $60.00 $2.00 $439.75
Platinum $357.75 $55.50 $2.00 $415.25
Platinum $317.75 $52.50 $2.00 $372.25
Platinum $297.75 $50.25 $2.00 $350.00
Platinum $267.75 $45.00 $2.00 $314.75
Platinum $311.00 $45.00 $2.00 $358.00
Platinum $311.00 $50.25 $2.00 $363.25
Platinum $257.75 $46.95 $2.00 $306.70
Platinum $267.75 $40.25 $2.00 $310.00
Platinum $247.75 $45.00 $2.00 $294.75
Platinum $267.75 $43.00 $2.00 $312.75
Platinum $267.75 $43.00 $2.00 $312.75
Platinum $227.75 $30.00 $2.00 $259.75
Platinum $247.75 $42.00 $2.00 $291.75
Platinum $257.70 $45.00 $2.00 $304.70
Platinum $247.75 $43.00 $2.00 $292.75
Platinum $127.75 $0.00 $2.00 $129.75
Platinum $227.75 $40.50 $2.00 $270.25
Platinum $227.75 $45.00 $2.00 $274.75
Platinum $227.75 $37.50 $2.00 $267.25
Platinum $217.50 $34.50 $2.00 $254.00
Platinum $187.75 $30.00 $2.00 $219.75
Platinum $197.75 $30.00 $2.00 $229.75
Platinum $227.75 $34.25 $2.00 $264.00
Platinum $227.75 $37.50 $2.00 $267.25
Platinum $197.75 $37.50 $2.00 $237.25
Platinum $167.75 $25.50 $2.00 $195.25
Platinum $157.75 $27.00 $2.00 $186.75
Platinum $197.75 $30.00 $2.00 $229.75
Platinum $117.75 $17.75 $2.00 $137.50
Platinum $127.75 $19.25 $2.00 $149.00
Aug. 2 / 2024 @ 7:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
GA Prem Lawn Left $57.75 $13.25 $2.00 $73.00
GA Prem Lawn Right $57.75 $13.25 $2.00 $73.00
Aug. 2 / 2024 @ 7:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
VIP1 GA Pit $396.75 $60.25 $2.00 $459.00
VIP1 $396.75 $60.25 $2.00 $459.00
VIP1 $356.75 $53.25 $2.00 $412.00
VIP1 $356.75 $53.25 $2.00 $412.00
VIP1 $326.75 $50.25 $2.00 $379.00
VIP2 $156.75 $24.25 $2.00 $183.00

Additional Ticket Information

All tickets are subject to applicable taxes and fees. 
Children 2 years of age and under who lap sit do not require a ticket. 

Don't get scammed:  IC Tickets is the official ticketing provider for Ford Idaho Center.  SeatGeek is the exclusive partner reseller for Ford Idaho Center.  

See below for pricing details

Related Links

Event Amphitheater Policy

In addition to the venue's standard prohibited items the following entry procedures will apply for this event:

  • No outside food or drink
  • No chairs
  • No weapons
  • No umbrellas
  • Disposable empty soft plastic clear water bottles are permitted
  • Blankets are permitted, please be prepared to shake out your blanket at security check. 

facebook

Follow

May 2024

instagram

Follow