Brandon Lake

Brandon Lake

Tear Off the Roof Tour

Mar. 16 / 2024 @ 7:00PM 7:00 PM Buy Tickets
Additional Tickets Additional Tickets

Event Details

Pricing Info

Mar. 16 / 2024 @ 7:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Platform Right $98.00 $18.00 $2.00 $118.00
Full Price $98.00 $18.00 $2.00 $118.00
Full Price $98.00 $18.00 $2.00 $118.00
Full Price $73.00 $14.00 $2.00 $89.00
Full Price $47.50 $11.50 $2.00 $61.00
Full Price $37.50 $11.00 $2.00 $50.50
Full Price $27.50 $10.50 $2.00 $40.00
Full Price $23.00 $10.00 $2.00 $35.00
GA Pit 1 $67.50 $13.50 $2.00 $83.00
GA Pit 2 $67.50 $13.50 $2.00 $83.00
Mar. 16 / 2024 @ 7:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Aisle Seats $103.00 $18.00 $2.00 $123.00
Aisle Seats $78.00 $14.00 $2.00 $94.00
Aisle Seats $62.50 $12.50 $2.00 $77.00
Aisle Seats $52.50 $11.50 $2.00 $66.00
Aisle Seats $42.50 $11.00 $2.00 $55.50
Aisle Seats $32.50 $10.50 $2.00 $45.00
Mar. 16 / 2024 @ 7:00PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Platinum $198.00 $30.00 $2.00 $230.00
Platinum $173.00 $26.25 $2.00 $201.25
Platinum $162.50 $24.75 $2.00 $189.25
Platinum $147.50 $22.50 $2.00 $172.00
Platinum $142.50 $21.75 $2.00 $166.25
Platinum $131.50 $20.00 $2.00 $153.50
Platinum $163.00 $24.75 $2.00 $189.75
Platinum $163.00 $24.75 $2.00 $189.75
Platinum $137.50 $21.00 $2.00 $160.50
Platinum $137.50 $21.00 $2.00 $160.50
Platinum $127.50 $19.50 $2.00 $149.00
Platinum $104.50 $16.00 $2.00 $122.50
Platinum $104.50 $16.00 $2.00 $122.50
Platinum $123.00 $18.75 $2.00 $143.75
Platinum $123.00 $18.75 $2.00 $143.75
Platinum $113.50 $17.25 $2.00 $132.75
Platinum $113.50 $17.25 $2.00 $132.75
Platinum $101.50 $15.50 $2.00 $119.00
Platinum $110.75 $17.00 $2.00 $129.75
Platinum $110.75 $17.00 $2.00 $129.75
Platinum $85.25 $13.25 $2.00 $100.50
Platinum $73.00 $11.25 $2.00 $86.25
Platinum $89.50 $14.00 $2.00 $105.50
Platinum $73.00 $11.25 $2.00 $86.25
Platinum $63.00 $9.75 $2.00 $74.75
Platinum $53.00 $8.25 $2.00 $63.25
Platinum $53.00 $8.25 $2.00 $63.25
Platinum $53.00 $8.25 $2.00 $63.25
Platinum $51.75 $9.50 $2.00 $63.25
Platinum $55.75 $8.75 $2.00 $66.50
Platinum $55.75 $8.75 $2.00 $66.50
Platinum $61.25 $9.50 $2.00 $72.75
Platinum $64.25 $10.00 $2.00 $76.25
Platinum $81.75 $12.50 $2.00 $96.25
Platinum $61.25 $9.50 $2.00 $72.75
Platinum $48.00 $7.50 $2.00 $57.50
Platinum $48.00 $7.50 $2.00 $57.50
Platinum $47.25 $7.50 $2.00 $56.75
Platinum $53.00 $8.25 $2.00 $63.25
Platinum $53.00 $8.25 $2.00 $63.25
Platinum $53.00 $8.25 $2.00 $63.25

Additional Ticket Information

Premium Platform - $100.00
P1 - $100.00
P2 - $75.00
GA Pit - $69.50
P3 - $59.50
P4 - $49.50
P5 - $39.50
P6 - $29.50
P7 - $25

All tickets are subject to applicable taxes and fees.  Children under 2 years of age who lap sit are free.

Don't get scammed:  IC Tickets is the official ticketing provider for Ford Idaho Center.  SeatGeek is the exclusive partner reseller for Ford Idaho Center.  

Important Event Information

We will be following the local COVID guidelines at the time of the event. By purchasing a ticket, you are agreeing to follow any COVID-19 safety guidelines required at the time of the event, including, but not limited to, masks, negative covid test, social distancing, and temperature checks. Please consider that there is an inherent risk of exposure to COVID-19 or other infectious diseases in any place where people are present. We cannot ensure or be held liable that the premises are free from contagions. By voluntarily entering and being present at this event, you (and each person in your party) acknowledge and agree to accept complete and sole responsibility for the inherent risk of
possible exposure.

facebook

Follow

Dec 2023

instagram

Follow