Breaking Benjamin & Staind with Special Guest Daughtry

Breaking Benjamin & Staind with Special Guest Daughtry

Oct. 6 / 2024 @ 5:30PM 5:30 PM Buy Tickets
Additional Tickets Additional Tickets

Event Details

Pricing Info

Oct. 6 / 2024 @ 5:30PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
GA Pit $147.50 $26.50 $2.00 $176.00
Full Price $127.50 $23.50 $2.00 $153.00
Full Price $127.50 $23.50 $2.00 $153.00
Full Price $97.50 $17.50 $2.00 $117.00
Full Price $97.50 $17.50 $2.00 $117.00
Full Price $77.50 $16.50 $2.00 $96.00
Full Price $77.50 $16.50 $2.00 $96.00
Full Price $37.50 $13.50 $2.00 $53.00
Oct. 6 / 2024 @ 5:30PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
VIP6 $427.50 $65.00 $2.00 $494.50
VIP6 $427.50 $65.00 $2.00 $494.50
VIP7 $202.50 $30.00 $2.00 $234.50
VIP7 $202.50 $30.00 $2.00 $234.50
VIP7 $172.50 $30.00 $2.00 $204.50
Oct. 6 / 2024 @ 5:30PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Aisle Seats $147.50 $26.50 $2.00 $176.00
Aisle Seats $147.50 $26.50 $2.00 $176.00
Aisle Seats $117.50 $21.50 $2.00 $141.00
Aisle Seats $117.50 $21.50 $2.00 $141.00
Aisle Seats $97.50 $17.50 $2.00 $117.00
Aisle Seats $97.50 $17.50 $2.00 $117.00
Oct. 6 / 2024 @ 5:30PM
TICKET PRICE SERVICE CHARGE TOTAL PER TICKET
Fast Pass $10.00 $1.00 $11.00
Oct. 6 / 2024 @ 5:30PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
Platinum $325.00 $48.75 $2.00 $375.75
Platinum $235.00 $35.25 $2.00 $272.25
Platinum $195.00 $29.25 $2.00 $226.25
Platinum $165.00 $24.75 $2.00 $191.75
Platinum $127.50 $0.00 $2.00 $129.50
Platinum $195.00 $29.25 $2.00 $226.25
Platinum $175.00 $26.25 $2.00 $203.25
Platinum $175.00 $26.25 $2.00 $203.25
Platinum $175.00 $26.25 $2.00 $203.25
Platinum $155.00 $23.25 $2.00 $180.25
Platinum $135.00 $20.25 $2.00 $157.25
Platinum $185.00 $27.75 $2.00 $214.75
Platinum $165.00 $24.75 $2.00 $191.75
Platinum $215.00 $32.25 $2.00 $249.25
Platinum $185.00 $27.75 $2.00 $214.75
Platinum $97.50 $0.00 $2.00 $99.50
Platinum $125.00 $18.75 $2.00 $145.75
Platinum $145.00 $21.75 $2.00 $168.75
Platinum $115.00 $17.25 $2.00 $134.25
Platinum $185.00 $27.75 $2.00 $214.75
Platinum $165.00 $24.75 $2.00 $191.75
Platinum $127.50 $0.00 $2.00 $129.50
Platinum $127.50 $0.00 $2.00 $129.50
Platinum $127.50 $0.00 $2.00 $129.50
Platinum $145.00 $21.75 $2.00 $168.75
Platinum $115.00 $17.25 $2.00 $134.25
Oct. 6 / 2024 @ 5:30PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
GA Prem Lawn Left $57.50 $14.50 $2.00 $74.00
GA Prem Lawn Right $57.50 $14.50 $2.00 $74.00
Oct. 6 / 2024 @ 5:30PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
VIP3 GA Pit $397.50 $60.00 $2.00 $459.50
VIP4 GA Pit $272.50 $40.00 $2.00 $314.50
VIP4 $252.50 $40.00 $2.00 $294.50
VIP5 GA Pit $497.50 $75.00 $2.00 $574.50
VIP5 $477.50 $75.00 $2.00 $554.50
Oct. 6 / 2024 @ 5:30PM
TICKET PRICE SERVICE CHARGE FACILITY FEE TOTAL PER TICKET
VIP1 GA Pit $397.50 $60.00 $2.00 $459.50
VIP2 GA Pit $272.50 $40.00 $2.00 $314.50
VIP2 $252.50 $40.00 $2.00 $294.50

Additional Ticket Information

All tickets are subject to applicable taxes and fees. Children under 2 years of age who lap site are free.

Don't get scammed: IC Tickets is the official ticketing provider for Ford Idaho Center. SeatGeek is the exclusive partner reseller for Ford Idaho Center. **Note: Not all events or tickets are elegible for transfer or resale. See deatils at time of purchase.

Event Amphitheater Policy

In addition to the venue's standard prohibited items the following entry procedures will apply for this event:

  • No outside food or drink
  • No chairs
  • No weapons
  • No umbrellas
  • No wagons
  • No strollers
  • Personal water bottles are not permitted at this time
  • Blankets are permitted, please be prepared to shake out your blanket at security check. 

facebook

Follow

May 2024

instagram

Follow